AI Shopping Readiness Index
We scored 224 well-known Shopify brands on how ready their catalogs are for AI shopping assistants like ChatGPT. The average score is 86/100, and 75% of stores lose points on product descriptions.
Key findings
- Average score: 86/100 (median 87) across 224 stores.
- 75% have product descriptions too short or vague for an assistant to answer shopper questions from.
- 75% are missing barcodes (GTIN/UPC/EAN) on products or in structured data, which assistants use to match products across sources.
- Image alt text is a top-3 issue for 61%.
- None block the major AI crawlers in robots.txt, so access is not the problem: catalog data is.
Most common issues
| Issue | Stores where it is a top-3 issue |
|---|---|
| Literal product description | 169 (75%) |
| Image alt text | 137 (61%) |
| Barcodes (GTIN/UPC/EAN) | 127 (57%) |
| Product structured data (JSON-LD) | 94 (42%) |
| Shipping weight | 38 (17%) |
| Missing shipping policy | 35 (16%) |
By category
| Category | Stores | Average score |
|---|---|---|
| Apparel & footwear | 55 | 89 |
| Electronics & gear | 21 | 89 |
| Pets | 11 | 88 |
| Kids & baby | 10 | 86 |
| Home & living | 24 | 86 |
| Jewelry & accessories | 21 | 86 |
| Health & wellness | 16 | 85 |
| Beauty & personal care | 35 | 84 |
| Food & drink | 31 | 83 |
All stores
| # | Store | Category | Score | Catalog | Store setup | Biggest issue |
|---|---|---|---|---|---|---|
| 1 | Beginning Boutique US | Apparel & footwear | 99 | 98 | 100 | Barcodes (GTIN/UPC/EAN) |
| 2 | Gymreapers | Health & wellness | 99 | 99 | 100 | Image alt text |
| 3 | YoungLA | Apparel & footwear | 99 | 98 | 100 | Image alt text |
| 4 | Alphalete Athletics | Apparel & footwear | 98 | 100 | 96 | Product structured data (JSON-LD) |
| 5 | Faherty Brand | Apparel & footwear | 98 | 100 | 96 | Image alt text |
| 6 | Lunya | Apparel & footwear | 98 | 97 | 100 | Literal product description |
| 7 | Native Union | Electronics & gear | 98 | 97 | 100 | Image alt text |
| 8 | Pet Honesty | Pets | 98 | 97 | 100 | Image alt text |
| 9 | Buffbunny | Apparel & footwear | 97 | 100 | 93 | Product structured data (JSON-LD) |
| 10 | BURGA | Electronics & gear | 97 | 97 | 96 | Barcodes (GTIN/UPC/EAN) |
| 11 | Culture Kings US | Apparel & footwear | 97 | 98 | 96 | Image alt text |
| 12 | DUER | Apparel & footwear | 97 | 98 | 96 | Literal product description |
| 13 | Little Sleepies | Kids & baby | 97 | 100 | 93 | Product structured data (JSON-LD) |
| 14 | Petal & Pup USA | Apparel & footwear | 97 | 98 | 96 | Literal product description |
| 15 | Ryderwear | Apparel & footwear | 97 | 97 | 96 | Barcodes (GTIN/UPC/EAN) |
| 16 | Beardbrand | Beauty & personal care | 96 | 96 | 96 | Literal product description |
| 17 | Public Goods | Home & living | 96 | 94 | 100 | Literal product description |
| 18 | Satechi | Electronics & gear | 96 | 96 | 96 | Literal product description |
| 19 | Solly Baby | Kids & baby | 96 | 96 | 96 | Barcodes (GTIN/UPC/EAN) |
| 20 | The Citizenry | Home & living | 96 | 94 | 100 | Barcodes (GTIN/UPC/EAN) |
| 21 | Thursday Boot Company | Apparel & footwear | 96 | 98 | 93 | Product structured data (JSON-LD) |
| 22 | Twelve South | Electronics & gear | 96 | 93 | 100 | Image alt text |
| 23 | ban.do | Jewelry & accessories | 95 | 97 | 93 | Barcodes (GTIN/UPC/EAN) |
| 24 | BaubleBar | Jewelry & accessories | 95 | 94 | 96 | Image alt text |
| 25 | Brixton | Apparel & footwear | 95 | 95 | 96 | Literal product description |
| 26 | CALPAK | Electronics & gear | 95 | 96 | 93 | Product structured data (JSON-LD) |
| 27 | Posh Peanut | Kids & baby | 95 | 92 | 100 | Image alt text |
| 28 | Pura Vida Bracelets | Jewelry & accessories | 95 | 94 | 96 | Image alt text |
| 29 | Ugmonk | Home & living | 95 | 97 | 93 | Barcodes (GTIN/UPC/EAN) |
| 30 | White Fox Boutique USA | Apparel & footwear | 95 | 95 | 96 | Image alt text |
| 31 | Wildflower Cases | Electronics & gear | 95 | 97 | 93 | Barcodes (GTIN/UPC/EAN) |
| 32 | 1st Phorm | Health & wellness | 94 | 90 | 100 | Barcodes (GTIN/UPC/EAN) |
| 33 | Burlap & Barrel | Food & drink | 94 | 92 | 96 | Image alt text |
| 34 | Fable England | Jewelry & accessories | 94 | 94 | 93 | Image alt text |
| 35 | Kyte Baby | Kids & baby | 94 | 93 | 96 | Variant images |
| 36 | Nécessaire | Beauty & personal care | 94 | 94 | 93 | Barcodes (GTIN/UPC/EAN) |
| 37 | Nisolo | Apparel & footwear | 94 | 90 | 100 | Literal product description |
| 38 | NOMATIC | Electronics & gear | 94 | 95 | 93 | Barcodes (GTIN/UPC/EAN) |
| 39 | Pacifica | Beauty & personal care | 94 | 90 | 100 | Literal product description |
| 40 | Schoolhouse | Home & living | 94 | 93 | 96 | Literal product description |
| 41 | Steve Madden | Apparel & footwear | 94 | 90 | 100 | Descriptive title |
| 42 | Taylor Stitch | Apparel & footwear | 94 | 93 | 96 | Literal product description |
| 43 | Vosges Haut-Chocolat | Food & drink | 94 | 94 | 93 | Barcodes (GTIN/UPC/EAN) |
| 44 | Gymshark US | Apparel & footwear | 93 | 89 | 100 | Image alt text |
| 45 | Knockaround | Jewelry & accessories | 93 | 97 | 87 | Missing terms of service |
| 46 | Loftie | Health & wellness | 93 | 88 | 100 | Literal product description |
| 47 | Monos | Electronics & gear | 93 | 93 | 93 | Product structured data (JSON-LD) |
| 48 | Morphe US | Beauty & personal care | 93 | 93 | 93 | Image alt text |
| 49 | REPRESENT | US | Apparel & footwear | 93 | 91 | 96 | Variant images |
| 50 | The Laundress | Home & living | 93 | 91 | 96 | Barcodes (GTIN/UPC/EAN) |
| 51 | Béis | Electronics & gear | 92 | 87 | 100 | Image alt text |
| 52 | Keychron | Electronics & gear | 92 | 92 | 93 | Image alt text |
| 53 | Milk Makeup | Beauty & personal care | 92 | 89 | 96 | Literal product description |
| 54 | Momentous | Health & wellness | 92 | 92 | 91 | Missing shipping policy |
| 55 | NAADAM | Apparel & footwear | 92 | 90 | 96 | Image alt text |
| 56 | Onnit | Health & wellness | 92 | 97 | 84 | Missing shipping policy |
| 57 | Outer | Home & living | 92 | 90 | 96 | Barcodes (GTIN/UPC/EAN) |
| 58 | PANGAIA | Apparel & footwear | 92 | 91 | 93 | Image alt text |
| 59 | Rothy's | Apparel & footwear | 92 | 86 | 100 | Literal product description |
| 60 | TUSHY | Home & living | 92 | 92 | 93 | Image alt text |
| 61 | Verve Coffee Roasters | Food & drink | 92 | 91 | 93 | Barcodes (GTIN/UPC/EAN) |
| 62 | cocokind | Beauty & personal care | 91 | 89 | 93 | Barcodes (GTIN/UPC/EAN) |
| 63 | ColourPop | Beauty & personal care | 91 | 90 | 93 | Barcodes (GTIN/UPC/EAN) |
| 64 | Cotopaxi | Electronics & gear | 91 | 89 | 93 | Literal product description |
| 65 | Death Wish Coffee | Food & drink | 91 | 96 | 84 | Barcodes (GTIN/UPC/EAN) |
| 66 | Frank And Oak | Apparel & footwear | 91 | 88 | 96 | Descriptive title |
| 67 | goodr sunglasses | Jewelry & accessories | 91 | 90 | 93 | Literal product description |
| 68 | Jenni Kayne | Apparel & footwear | 91 | 87 | 96 | Shipping weight |
| 69 | Kith | Apparel & footwear | 91 | 90 | 93 | Literal product description |
| 70 | Kosas Cosmetics | Beauty & personal care | 91 | 85 | 100 | Literal product description |
| 71 | maxbone | Pets | 91 | 88 | 96 | Barcodes (GTIN/UPC/EAN) |
| 72 | Ruffwear | Pets | 91 | 94 | 87 | Missing shipping policy |
| 73 | Tentree | Apparel & footwear | 91 | 87 | 96 | Literal product description |
| 74 | The Sill | Home & living | 91 | 88 | 96 | Image alt text |
| 75 | Transparent Labs | Health & wellness | 91 | 88 | 96 | Image alt text |
| 76 | Voluspa | Home & living | 91 | 89 | 93 | Image alt text |
| 77 | Homesick | Home & living | 90 | 88 | 93 | Literal product description |
| 78 | Jeni's Splendid Ice Creams | Food & drink | 90 | 88 | 93 | Barcodes (GTIN/UPC/EAN) |
| 79 | Mighty Paw | Pets | 90 | 89 | 91 | Image alt text |
| 80 | Open Farm | Pets | 90 | 86 | 96 | Image alt text |
| 81 | Pattern Beauty | Beauty & personal care | 90 | 86 | 96 | Literal product description |
| 82 | Saie | Beauty & personal care | 90 | 88 | 93 | Image alt text |
| 83 | Wild One | Pets | 90 | 86 | 96 | Image alt text |
| 84 | Alo Yoga | Apparel & footwear | 89 | 88 | 91 | Image alt text |
| 85 | Aurate New York | Jewelry & accessories | 89 | 91 | 87 | Barcodes (GTIN/UPC/EAN) |
| 86 | DAGNE DOVER | Jewelry & accessories | 89 | 89 | 88 | Image alt text |
| 87 | Fellow | Home & living | 89 | 86 | 93 | Barcodes (GTIN/UPC/EAN) |
| 88 | Finn | Pets | 89 | 85 | 96 | Literal product description |
| 89 | Great Jones | Home & living | 89 | 90 | 87 | Barcodes (GTIN/UPC/EAN) |
| 90 | Jambys | Apparel & footwear | 89 | 87 | 93 | Barcodes (GTIN/UPC/EAN) |
| 91 | JLab | Electronics & gear | 89 | 85 | 96 | Image alt text |
| 92 | KOIO | Apparel & footwear | 89 | 93 | 84 | Barcodes (GTIN/UPC/EAN) |
| 93 | Stanley 1913 | Home & living | 89 | 93 | 84 | Image alt text |
| 94 | UNTUCKit | Apparel & footwear | 89 | 91 | 87 | Variant images |
| 95 | Yellowbird® | Food & drink | 89 | 82 | 100 | Literal product description |
| 96 | Alani Nu | Health & wellness | 88 | 89 | 87 | Image alt text |
| 97 | Allbirds | Apparel & footwear | 88 | 84 | 93 | Literal product description |
| 98 | Christy Dawn | Apparel & footwear | 88 | 85 | 93 | Barcodes (GTIN/UPC/EAN) |
| 99 | goodamerican.com | Apparel & footwear | 88 | 82 | 96 | Descriptive title |
| 100 | Herschel Supply Co. USA | Jewelry & accessories | 88 | 85 | 93 | Literal product description |
| 101 | MUD\WTR | Food & drink | 88 | 83 | 96 | Image alt text |
| 102 | Ten Thousand | Apparel & footwear | 88 | 89 | 87 | Literal product description |
| 103 | Topo Designs | Electronics & gear | 88 | 86 | 91 | Image alt text |
| 104 | Fenty Beauty | Beauty & personal care | 87 | 83 | 93 | Literal product description |
| 105 | Goli® | Health & wellness | 87 | 89 | 84 | Image alt text |
| 106 | HexClad Cookware | Home & living | 87 | 89 | 84 | Image alt text |
| 107 | Kizik | Apparel & footwear | 87 | 81 | 96 | Image alt text |
| 108 | Laird Superfood | Food & drink | 87 | 83 | 93 | Barcodes (GTIN/UPC/EAN) |
| 109 | Pela Case | Electronics & gear | 87 | 81 | 96 | Image alt text |
| 110 | Summer Fridays | Beauty & personal care | 87 | 79 | 100 | Literal product description |
| 111 | Triangl | Apparel & footwear | 87 | 89 | 84 | Barcodes (GTIN/UPC/EAN) |
| 112 | Versed Skin | Beauty & personal care | 87 | 83 | 93 | Literal product description |
| 113 | Anastasia Beverly Hills | Beauty & personal care | 86 | 95 | 73 | Product structured data (JSON-LD) |
| 114 | Andie Co. | Apparel & footwear | 86 | 80 | 96 | Literal product description |
| 115 | Athletic Brewing Company | Food & drink | 86 | 88 | 84 | Barcodes (GTIN/UPC/EAN) |
| 116 | Cometeer | Food & drink | 86 | 81 | 93 | Literal product description |
| 117 | FLY BY JING | Food & drink | 86 | 79 | 96 | Image alt text |
| 118 | Hu Kitchen | Food & drink | 86 | 81 | 93 | Literal product description |
| 119 | Huda Beauty | Beauty & personal care | 86 | 85 | 87 | Barcodes (GTIN/UPC/EAN) |
| 120 | OLAPLEX Inc. | Beauty & personal care | 86 | 82 | 93 | Descriptive title |
| 121 | OluKai | Apparel & footwear | 86 | 84 | 89 | Product structured data (JSON-LD) |
| 122 | OSEA® Malibu | Beauty & personal care | 86 | 87 | 84 | Literal product description |
| 123 | Outdoor Voices | Apparel & footwear | 86 | 80 | 96 | Literal product description |
| 124 | Rare Beauty | Beauty & personal care | 86 | 80 | 96 | Literal product description |
| 125 | Shinola | Jewelry & accessories | 86 | 79 | 96 | Shipping weight |
| 126 | Sunski | Jewelry & accessories | 86 | 80 | 96 | Literal product description |
| 127 | Tea Collection | Kids & baby | 86 | 79 | 96 | Image alt text |
| 128 | Trade Coffee | Food & drink | 86 | 81 | 93 | Literal product description |
| 129 | Zesty Paws | Pets | 86 | 91 | 78 | Barcodes (GTIN/UPC/EAN) |
| 130 | Bachan's | Food & drink | 85 | 78 | 96 | Image alt text |
| 131 | Fable | Pets | 85 | 84 | 87 | Image alt text |
| 132 | Glow Recipe | Beauty & personal care | 85 | 86 | 84 | Barcodes (GTIN/UPC/EAN) |
| 133 | Health-Ade | Food & drink | 85 | 78 | 96 | Literal product description |
| 134 | hiyo | Food & drink | 85 | 79 | 93 | Barcodes (GTIN/UPC/EAN) |
| 135 | Kettle & Fire | Food & drink | 85 | 91 | 75 | Product structured data (JSON-LD) |
| 136 | Lalo | Kids & baby | 85 | 84 | 87 | Literal product description |
| 137 | Missoma | Jewelry & accessories | 85 | 89 | 78 | Literal product description |
| 138 | Psycho Bunny | Apparel & footwear | 85 | 77 | 96 | Descriptive title |
| 139 | STAUD | Apparel & footwear | 85 | 77 | 96 | Literal product description |
| 140 | Vessi | Apparel & footwear | 85 | 80 | 93 | Literal product description |
| 141 | DarcSport | Apparel & footwear | 84 | 84 | 84 | Literal product description |
| 142 | DÔEN | Apparel & footwear | 84 | 81 | 88 | Descriptive title |
| 143 | edikted | Apparel & footwear | 84 | 78 | 93 | Literal product description |
| 144 | Get Raw Nutrition | Health & wellness | 84 | 84 | 84 | Barcodes (GTIN/UPC/EAN) |
| 145 | Herbivore Botanicals | Beauty & personal care | 84 | 78 | 93 | Literal product description |
| 146 | Kinn | Jewelry & accessories | 84 | 84 | 84 | Shipping weight |
| 147 | Loop Earplugs | Health & wellness | 84 | 73 | 100 | Literal product description |
| 148 | Summersalt | Apparel & footwear | 84 | 92 | 73 | Product structured data (JSON-LD) |
| 149 | The Honest Kitchen | Pets | 84 | 88 | 78 | Literal product description |
| 150 | Vincero Collective | Jewelry & accessories | 84 | 92 | 73 | Product structured data (JSON-LD) |
| 151 | BlendJet | Home & living | 83 | 74 | 96 | Image alt text |
| 152 | Brilliant | Electronics & gear | 83 | 72 | 100 | Literal product description |
| 153 | Cozy Earth | Apparel & footwear | 83 | 88 | 75 | Product structured data (JSON-LD) |
| 154 | Glorious | Electronics & gear | 83 | 77 | 91 | Literal product description |
| 155 | Glossier | Beauty & personal care | 83 | 82 | 84 | Barcodes (GTIN/UPC/EAN) |
| 156 | Kotn | Apparel & footwear | 83 | 74 | 96 | Image alt text |
| 157 | Lulu and Georgia | Home & living | 83 | 77 | 93 | Literal product description |
| 158 | Rishi Tea & Botanicals | Food & drink | 83 | 80 | 87 | Literal product description |
| 159 | Skullcandy | Electronics & gear | 83 | 75 | 96 | Barcodes (GTIN/UPC/EAN) |
| 160 | Boy Smells | Beauty & personal care | 82 | 80 | 84 | Image alt text |
| 161 | Floyd Home | Home & living | 82 | 74 | 93 | Literal product description |
| 162 | Ghia | Food & drink | 82 | 80 | 84 | Literal product description |
| 163 | Kin Euphorics | Food & drink | 82 | 75 | 93 | Literal product description |
| 164 | Kinship | Beauty & personal care | 82 | 84 | 80 | Barcodes (GTIN/UPC/EAN) |
| 165 | Magic Spoon | Food & drink | 82 | 79 | 87 | Literal product description |
| 166 | Nugget | Kids & baby | 82 | 78 | 87 | Barcodes (GTIN/UPC/EAN) |
| 167 | PARADE | Apparel & footwear | 82 | 79 | 87 | Barcodes (GTIN/UPC/EAN) |
| 168 | princesspolly.com | Apparel & footwear | 82 | 74 | 93 | Literal product description |
| 169 | Brightland | Food & drink | 81 | 71 | 96 | Literal product description |
| 170 | Daniel Wellington EU | Jewelry & accessories | 81 | 75 | 91 | Image alt text |
| 171 | Nordgreen | Jewelry & accessories | 81 | 71 | 96 | Literal product description |
| 172 | Tropicfeel | Electronics & gear | 81 | 86 | 73 | Product structured data (JSON-LD) |
| 173 | Cuyana | Apparel & footwear | 80 | 85 | 73 | Literal product description |
| 174 | Dropps | Home & living | 80 | 69 | 96 | Literal product description |
| 175 | GLDN | Jewelry & accessories | 80 | 72 | 93 | Barcodes (GTIN/UPC/EAN) |
| 176 | Kylie Cosmetics | Beauty & personal care | 80 | 71 | 93 | Literal product description |
| 177 | Snif | Beauty & personal care | 80 | 71 | 93 | Literal product description |
| 178 | Tower 28 Beauty | Beauty & personal care | 80 | 71 | 93 | Literal product description |
| 179 | Bubble Skincare | Beauty & personal care | 79 | 77 | 82 | Image alt text |
| 180 | DIFF Eyewear | Jewelry & accessories | 79 | 71 | 91 | Literal product description |
| 181 | GHOST | Health & wellness | 79 | 70 | 93 | Literal product description |
| 182 | JVN Hair | Beauty & personal care | 79 | 67 | 96 | Literal product description |
| 183 | Liquid Death | Food & drink | 79 | 76 | 84 | Barcodes (GTIN/UPC/EAN) |
| 184 | Native Pet | Pets | 79 | 67 | 96 | Literal product description |
| 185 | nutpods Dairy-Free Creamer | Food & drink | 79 | 75 | 84 | Barcodes (GTIN/UPC/EAN) |
| 186 | Beckett Simonon | Apparel & footwear | 78 | 87 | 64 | Product structured data (JSON-LD) |
| 187 | LesserEvil Snacks | Food & drink | 78 | 82 | 73 | Literal product description |
| 188 | Marine Layer | Apparel & footwear | 78 | 66 | 96 | Literal product description |
| 189 | Misen | Home & living | 78 | 82 | 73 | Literal product description |
| 190 | Ombraz Armless Sunglasses | Health & wellness | 78 | 88 | 64 | Product structured data (JSON-LD) |
| 191 | Orbitkey | Electronics & gear | 78 | 88 | 64 | Product structured data (JSON-LD) |
| 192 | Parachute Home | Home & living | 78 | 72 | 88 | Literal product description |
| 193 | Supergoop! | Beauty & personal care | 78 | 72 | 87 | Literal product description |
| 194 | Diaspora Co. | Food & drink | 77 | 73 | 84 | Barcodes (GTIN/UPC/EAN) |
| 195 | MVMT | Jewelry & accessories | 77 | 79 | 75 | Literal product description |
| 196 | OBEY CLOTHING | Apparel & footwear | 77 | 71 | 87 | Literal product description |
| 197 | REP Fitness | Health & wellness | 77 | 66 | 93 | Literal product description |
| 198 | Ridge | Electronics & gear | 77 | 70 | 87 | Literal product description |
| 199 | Starface World | Beauty & personal care | 77 | 92 | 55 | Product structured data (JSON-LD) |
| 200 | Hyperice | Health & wellness | 76 | 64 | 93 | Literal product description |
| 201 | Mous US | Electronics & gear | 76 | 71 | 84 | Literal product description |
| 202 | QUAY | Jewelry & accessories | 76 | 71 | 84 | Literal product description |
| 203 | yotoplay.com | Kids & baby | 76 | 93 | 51 | Missing refund policy |
| 204 | astridandmiyu.com | Jewelry & accessories | 75 | 82 | 65 | Literal product description |
| 205 | Brooklinen | Home & living | 75 | 76 | 73 | Product structured data (JSON-LD) |
| 206 | Hismile Australia | Beauty & personal care | 75 | 76 | 73 | Product structured data (JSON-LD) |
| 207 | Kodiak | Food & drink | 75 | 69 | 84 | Image alt text |
| 208 | Magnetic Me | Kids & baby | 75 | 77 | 73 | Product structured data (JSON-LD) |
| 209 | Onyx Coffee Lab | Food & drink | 75 | 76 | 73 | Product structured data (JSON-LD) |
| 210 | Snowe | Home & living | 75 | 82 | 64 | Product structured data (JSON-LD) |
| 211 | TULA | Beauty & personal care | 75 | 85 | 60 | Barcodes (GTIN/UPC/EAN) |
| 212 | Bloom Nutrition | Health & wellness | 74 | 61 | 93 | Literal product description |
| 213 | Graza | Food & drink | 74 | 72 | 78 | Literal product description |
| 214 | Mugsy | Apparel & footwear | 74 | 75 | 73 | Product structured data (JSON-LD) |
| 215 | Otherland | Home & living | 74 | 65 | 87 | Literal product description |
| 216 | ritual.com | Health & wellness | 74 | 68 | 84 | Literal product description |
| 217 | SkinnyDipped | Food & drink | 74 | 61 | 93 | Literal product description |
| 218 | Knix | Apparel & footwear | 73 | 64 | 87 | Literal product description |
| 219 | Primary.com | Kids & baby | 72 | 72 | 71 | Barcodes (GTIN/UPC/EAN) |
| 220 | Native | Beauty & personal care | 69 | 65 | 75 | Literal product description |
| 221 | The Lip Bar | Beauty & personal care | 69 | 72 | 64 | Product structured data (JSON-LD) |
| 222 | Jeffree Star Cosmetics | Beauty & personal care | 68 | 70 | 64 | Literal product description |
| 223 | Branch Basics | Home & living | 65 | 66 | 64 | Literal product description |
| 224 | Cann | Food & drink | 61 | 62 | 60 | Literal product description |
How does your store compare?
Run the same check on any Shopify store in about 20 seconds. Free, no sign-up.
Listed? Show your rank
Every store in the index has a live badge with its rank. Paste this on your site and replace beginningboutique.com with your store's address:
<a href="https://surfaced-srzj.onrender.com/tools/ai-readiness-index"><img src="https://surfaced-srzj.onrender.com/tools/ai-readiness-index/badge/beginningboutique.com.svg" alt="AI Shopping Readiness Index rank" height="20"></a>Methodology and FAQ
What does the score measure?
How easy a store's public catalog is for AI shopping assistants to read, trust and recommend: descriptive titles, literal descriptions, product type and brand, images with alt text, variant images, barcodes, shipping weights, policy pages, AI crawler access in robots.txt, product structured data and /llms.txt. 100 means nothing in the public data holds the store back.
How were stores chosen and scanned?
We picked well-known brands that run on Shopify and kept those whose public catalog could be read. Each store was scanned with the free Surfaced AI readiness checker, reading only public storefront pages and up to 250 products. Headless storefronts are scored on what's publicly checkable.
Can I see the full report for one store?
Yes. Click a store name to open its live report, which lists every issue and the worst-scoring products. You can also check any other Shopify store for free.
My store is listed. Can I show the badge?
Yes. Every listed store has an embeddable badge with its rank. Copy the snippet from the badge section on this page and replace the store address with yours.
My store is listed and the score looks wrong. What can I do?
Scores reflect the public data on the scan date. Re-run the free checker after changes, or email us and we'll rescan for the next update.
Can I cite or share this index?
Yes. Please link to this page as the source.
Store names belong to their owners. Surfaced is not affiliated with the brands listed. Scores use public storefront data only, as of 2026-10-21.